
Binance
Overview, Markets and Information$ 24,448,559,860 
24h Trading Volume
Ƀ 223,818
24h Trading Volume (BTC)
279
Markets
0
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 | 
| Website | binance.com | 
| Rank | 1 | 
| Country | Cayman Islands | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Trust Wallet Token | TWT/USDT | 7,606,599 | Ƀ 85 | $ 9,415,307 | 0.04% | 
| Doublezero | 2Z/USDT | 39,455,213 | Ƀ 69 | $ 7,634,025 | 0.03% | 
| Neiro 3 | NEIRO/USDT | 53,650,659,181 | Ƀ 85 | $ 9,426,902 | 0.04% | 
| Og Fan Token | OG/USDT | 844,985 | Ƀ 86 | $ 9,446,103 | 0.04% | 
| Solana | SOL/ETH | 51,876 | Ƀ 88 | $ 9,659,926 | 0.04% | 
| Straitsx Xusd | XUSD/USDT | 10,771,646 | Ƀ 98 | $ 10,768,667 | 0.04% | 
| Ripple | XRP/EUR | 4,411,928 | Ƀ 99 | $ 10,922,816 | 0.04% | 
| Ripple | XRP/JPY | 4,720,698 | Ƀ 106 | $ 11,703,806 | 0.05% | 
| Ripple | XRP/TRY | 4,756,551 | Ƀ 107 | $ 11,792,000 | 0.05% | 
| Litecoin | LTC/USDC | 135,002 | Ƀ 115 | $ 12,682,458 | 0.05% | 
 
			


































































































