
Binance US
Overview, Markets and Information$ 18,241,150 
24h Trading Volume
Ƀ 167
24h Trading Volume (BTC)
52
Markets
0
Pairs
Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.
| Year Established | 2019 | 
| Website | binance.us | 
| Rank | 17 | 
| Country | United States | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| The Graph | GRT/USD | 22,479 | Ƀ 0 | $ 1,371 | 0.01% | 
| Sui | SUI/USD | 54,622 | Ƀ 1 | $ 127,767 | 0.70% | 
| Hyperliquid | HYPE/USD | 2,598 | Ƀ 1 | $ 119,178 | 0.65% | 
| Avalanche 2 | AVAX/USDT | 6,116 | Ƀ 1 | $ 112,353 | 0.62% | 
| Dogecoin | DOGE/USD | 582,088 | Ƀ 0 | $ 107,838 | 0.59% | 
| Hedera Hashgraph | HBAR/USDT | 522,631 | Ƀ 0 | $ 103,622 | 0.57% | 
| Cardano | ADA/USD | 151,138 | Ƀ 0 | $ 92,088 | 0.50% | 
| Fetch Ai | FET/USDT | 317,513 | Ƀ 0 | $ 77,410 | 0.42% | 
| Harmony | ONE/USDT | 12,346,529 | Ƀ 0 | $ 70,746 | 0.39% | 
| Solana | SOL/USDC | 380 | Ƀ 0 | $ 70,692 | 0.39% | 
 
			


































































































