
Bitstamp
Overview, Markets and Information$ 665,563,482 
24h Trading Volume
Ƀ 6,077
24h Trading Volume (BTC)
7
Markets
0
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service. 
| Year Established | 2011 | 
| Website | bitstamp.net | 
| Rank | 15 | 
| Country | Luxembourg | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Compound Governance | COMP/EUR | 5 | Ƀ 0 | $ 168 | 0.00% | 
| Covalent X Token | CXT/USD | 107,392 | Ƀ 0 | $ 1,432 | 0.00% | 
| Basic Attention Toke | BAT/USD | 1,966 | Ƀ 0 | $ 312 | 0.00% | 
| Basic Attention Toke | BAT/EUR | 2,983 | Ƀ 0 | $ 473 | 0.00% | 
| Limewire Token | LMWR/USD | 51,214 | Ƀ 0 | $ 2,709 | 0.00% | 
| Popcat | POPCAT/EUR | 18,871 | Ƀ 0 | $ 2,675 | 0.00% | 
| Jupiter Exchange Sol | JUP/EUR | 4,747 | Ƀ 0 | $ 1,895 | 0.00% | 
| Wecan | WECAN/USD | 696,970 | Ƀ 0 | $ 1,853 | 0.00% | 
| Melania Meme | MELANIA/USD | 11,993 | Ƀ 0 | $ 1,463 | 0.00% | 
| Cat In A Dogs World | MEW/EUR | 1,609,029 | Ƀ 0 | $ 2,782 | 0.00% | 
 
			


































































































