
Crypto.com Exchange
Overview, Markets and Information$ 4,115,760,020 
24h Trading Volume
Ƀ 37,678
24h Trading Volume (BTC)
32
Markets
0
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
| Year Established | 2019 | 
| Website | crypto.com | 
| Rank | 11 | 
| Country | Malta | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Dymension | DYM/USD | 2,459 | Ƀ 0 | $ 228 | 0.00% | 
| Melon | MLN/USD | 1,100 | Ƀ 0 | $ 7,351 | 0.00% | 
| Ethereum Name Servic | ENS/USDT | 153 | Ƀ 0 | $ 2,252 | 0.00% | 
| Epic Chain | EPIC/USD | 11,066 | Ƀ 0 | $ 8,576 | 0.00% | 
| Limewire Token | LMWR/USDT | 201,370 | Ƀ 0 | $ 10,605 | 0.00% | 
| Aioz Network | AIOZ/USDT | 87,014 | Ƀ 0 | $ 15,616 | 0.00% | 
| Alchemix | ALCX/USD | 1,693 | Ƀ 0 | $ 11,794 | 0.00% | 
| Request Network | REQ/USD | 135,867 | Ƀ 0 | $ 16,730 | 0.00% | 
| Gala | GALA/USDT | 1,744,111 | Ƀ 0 | $ 17,673 | 0.00% | 
| Eigenlayer | EIGEN/USD | 19,614 | Ƀ 0 | $ 18,747 | 0.00% | 
 
			


































































































