
Coinbase Exchange
Overview, Markets and Information$ 3,238,093,270 
24h Trading Volume
Ƀ 29,644
24h Trading Volume (BTC)
38
Markets
0
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 | 
| Website | coinbase.com | 
| Rank | 6 | 
| Country | United States | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Cardano | ADA/USDT | 683,222 | Ƀ 3 | $ 417,811 | 0.01% | 
| Propy | PRO/USD | 1,158,721 | Ƀ 6 | $ 659,312 | 0.02% | 
| Euler | EUL/USD | 81,452 | Ƀ 6 | $ 721,828 | 0.02% | 
| Spark 2 | SPK/USD | 24,060,297 | Ƀ 7 | $ 846,201 | 0.03% | 
| Wayfinder | PROMPT/USD | 12,478,380 | Ƀ 8 | $ 961,834 | 0.03% | 
| Pendle | PENDLE/USD | 368,359 | Ƀ 10 | $ 1,139,702 | 0.04% | 
| Quant Network | QNT/USD | 16,317 | Ƀ 11 | $ 1,295,087 | 0.04% | 
| Litecoin | LTC/EUR | 14,032 | Ƀ 12 | $ 1,318,888 | 0.04% | 
| Solana | SOL/BTC | 7,234 | Ƀ 12 | $ 1,346,893 | 0.04% | 
| Dogecoin | DOGE/EUR | 8,432,006 | Ƀ 14 | $ 1,562,860 | 0.05% | 
 
			


































































































