
Kraken
Overview, Markets and Information$ 1,796,169,644 
24h Trading Volume
Ƀ 16,443
24h Trading Volume (BTC)
46
Markets
0
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 | 
| Website | kraken.com | 
| Rank | 7 | 
| Country | United States | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Melon | MLN/USD | 20,609 | Ƀ 1 | $ 138,062 | 0.01% | 
| The Graph | GRT/USD | 2,289,860 | Ƀ 1 | $ 140,689 | 0.01% | 
| Sushi | SUSHI/USD | 437,402 | Ƀ 1 | $ 214,239 | 0.01% | 
| Ethena | ENA/EUR | 499,953 | Ƀ 1 | $ 199,200 | 0.01% | 
| Floki | FLOKI/USD | 4,671,255,344 | Ƀ 2 | $ 317,272 | 0.02% | 
| Wrapped Bitcoin | WBTC/USD | 3 | Ƀ 2 | $ 310,901 | 0.02% | 
| Chainlink | LINK/GBP | 15,178 | Ƀ 2 | $ 257,416 | 0.01% | 
| Blockstack | STX/USD | 826,689 | Ƀ 3 | $ 339,686 | 0.02% | 
| Cosmos | ATOM/EUR | 108,722 | Ƀ 2 | $ 325,119 | 0.02% | 
| Avalanche 2 | AVAX/USDC | 18,861 | Ƀ 3 | $ 345,239 | 0.02% | 
 
			


































































































