
Ourbit
Overview, Markets and Information$ 2,801,715,656 
24h Trading Volume
Ƀ 25,744
24h Trading Volume (BTC)
0
Markets
0
Pairs
Ourbit is the ultimate degen crypto exchange, built by the ex-founding team of top-tier exchanges with deep roots across memecoin ecosystems like SPX6900, HarryPotterObamaSonic10Inu, RETARDIO and many more. Delivering the no.1 liquidity for memecoins and prophetic listings of high-performing cryptos for spot & futures trading up to 200x leverage, Ourbit is purpose-built to empower the degen economy with the highest liquidity, leverage and first-move advantage to pursue meme-ionaire dreams.
| Year Established | 2020 | 
| Website | ourbit.com | 
| Rank | 12 | 
| Country | British Virgin Islands | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Sky | SKY/USDT | 4,554,494 | Ƀ 2 | $ 263,528 | 0.01% | 
| Ssv Network | SSV/USDT | 58,972 | Ƀ 2 | $ 281,439 | 0.01% | 
| Recall | RECALL/USDT | 990,987 | Ƀ 2 | $ 323,983 | 0.01% | 
| Sushi | SUSHI/USDT | 707,275 | Ƀ 3 | $ 347,534 | 0.01% | 
| Succinct | PROVE/USDT | 564,760 | Ƀ 3 | $ 381,893 | 0.01% | 
| Reserve Rights Token | RSR/USDT | 71,980,780 | Ƀ 3 | $ 378,012 | 0.01% | 
| Tesla Xstock | TSLAX/USDT | 842 | Ƀ 3 | $ 376,945 | 0.01% | 
| Doublezero | 2Z/USDT | 1,790,262 | Ƀ 3 | $ 360,201 | 0.01% | 
| Superfarm | SUPER/USDT | 964,168 | Ƀ 3 | $ 353,819 | 0.01% | 
| Sahara Ai | SAHARA/USDT | 5,177,540 | Ƀ 3 | $ 382,546 | 0.01% | 
 
			


































































































