
Upbit
Overview, Markets and Information$ 2,389,396,094 
24h Trading Volume
Ƀ 21,817
24h Trading Volume (BTC)
178
Markets
0
Pairs
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
| Year Established | 2017 | 
| Website | upbit.com | 
| Rank | 25 | 
| Country | South Korea | 
| Has Trading Incentive | No | 
| Centralized | Yes | 
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % | 
|---|---|---|---|---|---|
| Astar | ASTR/BTC | 380 | Ƀ 0 | $ 6 | 0.00% | 
| Lumiwave | LWA/USDT | 67 | Ƀ 0 | $ 0 | 0.00% | 
| Pyth Network | PYTH/BTC | 61 | Ƀ 0 | $ 6 | 0.00% | 
| Sophon | SOPH/USDT | 300 | Ƀ 0 | $ 7 | 0.00% | 
| Livepeer | LPT/BTC | 2 | Ƀ 0 | $ 10 | 0.00% | 
| Superfarm | SUPER/BTC | 33 | Ƀ 0 | $ 12 | 0.00% | 
| Ark | ARK/BTC | 52 | Ƀ 0 | $ 16 | 0.00% | 
| Swipe | SXP/BTC | 161 | Ƀ 0 | $ 17 | 0.00% | 
| Akash Network | AKT/BTC | 25 | Ƀ 0 | $ 18 | 0.00% | 
| Plasma | XPL/USDT | 79 | Ƀ 0 | $ 24 | 0.00% | 
 
			


































































































